STRC Dividend History
Total STRC Dividend Payments: 10
Total Cumulative Dividend Per Share: $9.50
| Dividend Period | Record Date | Payout Date | Dividend Rate | Dividend/Share |
|---|---|---|---|---|
| June 2026 | 06/15/2026 | 06/30/2026 | TBD | TBD |
| May 2026 | 05/15/2026 | 05/31/2026 | 11.50% | $0.96 |
| April 2026 | 04/15/2026 | 04/30/2026 | 11.50% | $0.96 |
| March 2026 | 03/15/2026 | 03/31/2026 | 11.50% | $0.96 |
| February 2026 | 02/15/2026 | 02/28/2026 | 11.25% | $0.94 |
| January 2026 | 08/15/2026 | 01/31/2026 | 11.00% | $0.92 |
| December 2025 | 12/15/2025 | 12/31/2025 | 10.75% | $0.90 |
| November 2025 | 11/15/2025 | 11/30/2025 | 10.50% | $0.88 |
| October 2025 | 10/15/2025 | 10/31/2025 | 10.25% | $0.85 |
| September 2025 | 09/15/2025 | 09/30/2025 | 10.00% | $0.83 |
| August 2025 | 08/15/2025 | 08/31/2025 | 9.00% | $0.80 |
