MSTR Monthly Returns (%)
| January | February | March | April | May | june | July | August | September | October | November | December | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.47% | -13.50% | 6% | |||||||||
| 2025 | 15.60% | -23.70% | 12.86% | 31.86% | -2.91% | 9.53% | -0.59% | -16.78% | -3.65% | -16.36% | -34.26% | -14.24% |
| 2024 | -20.65% | 104.07% | 66.65% | -37.52% | 43.14% | -9.64% | 17.20% | -17.98% | 27.32% | 45.02% | 58.47% | -25.25% |
| 2023 | 77.81% | 4.19% | 11.46% | 12.34% | -8.15% | 13.52% | 27.88% | -18.35% | -8.18% | 28.97% | 17.69% | 26.75% |
| 2022 | -32.41% | 20.38% | 9.78% | -27.17% | -25.26% | -37.93% | 74.11% | -19.05% | -8.33% | 26.03% | -25.95% | -28.53% |
| 2021 | 58.88% | 21.56% | -9.54% | -3.19% | -28.48% | 41.38% | -5.79% | 10.91% | -16.69% | 23.63% | 0.89% | -24.53% |
| 2020 | 16.56% | 4.24% | 10.97% | 105.17% | 13.36% | |||||||
| Average | 16.29% | 18.83% | 18.24% | -4.74% | -4.33% | 3.37% | 22.56% | -7.45% | -0.88% | 19.71% | 20.34% | -8.74% |
Does MSTR perform better in certain months?
Are there quarters where Strategy historically outperforms?
How volatile are annual returns compared to Bitcoin?
Because MSTR behaves like a leveraged Bitcoin vehicle, its performance isnβt random β it often reflects broader crypto cycles, earnings timing, and capital market activity.
On this page, we analyze historical MSTR returns by month, quarter, and year to uncover patterns in seasonality and volatility. This data is presented for informational purposes and is updated periodically to reflect new performance history.
Youβll find:
- π Average monthly returns
- π Quarterly performance breakdowns
- π Annual return history
- π Volatility context and drawdowns
- π Observations on how Bitcoin cycles influence performance
Seasonality does not predict the future β but understanding historical return patterns can improve positioning, risk management, and expectations as market conditions evolve.
Whether you’re a long-term holder or actively managing exposure, this page provides a structured view of how MSTR has historically behaved across different time periods.